| Brand | LG |
| Type | Optimus Pad |
| Form factor | Tablet |
| Color | Black |
Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | N/A |
| Dimensions | 8.9 in. |
| Resolution | 1280 x 768 pixels |
| External display | N/A |
Memory | |
| Internal memory | 32GB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
Basic | |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standby time | N/A |
| Talk time | N/A |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | N/A |
| Java | Yes |
| Audio player | AAC, AMR, MP3 |
| Video player | H263, H264, MP4 |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice Memo |
| Video call | Yes |
| Other features | Android (3.0), Dual-core NVIDIA Tegra 2 1Ghz, 3D Graphics hardware accelerator, Accelerometer & Proximity sensor, Compass, 3.5 mm audio jack, A-GPS, HDMI, Downloadable games |
Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Saturday, March 26, 2011
LG Optimus PAD Tablet PC specification Review
Subscribe to:
Post Comments (Atom)








0 comments:
Post a Comment